First Day of Trading: | 30 April 2021 |
Issuer: | tonies SE |
Stock Exchange: | Frankfurt |
Market Segment: | Regulated Market (Prime Standard) |
Public Share ISIN: | LU2333563281 |
Public Share WKN: | A3CM2W |
Public Share Ticker Symbol: | TNIE |
Total number of shares issued: | 126,847,586 |
Total number of shares outstanding: | 113,683,950 |
Share Capital as of November 29, 2022: | EUR 2,029,561.38 |
Type of Shares: | Class A Shares (Public Shares) |
Paying Agent: | Banque Internationale à Luxembourg S.A. |
Institution | Analyst | E-Mail Adress |
Alster Research | Oliver Wojahn | o.wojahn@alsterresearch.com |
Berenberg | Gerhard Orgonas | gerhard.orgonas@berenberg.com |
Hauck & Aufhäuser | Christian Salis | christian.salis@ha-ib.de |
Oddo BHF |
Sinan Doganli Mariem Ben Nejma |
sinan.doganli@oddo-bhf.com mariem.ben-nejma@oddo-bhf.com |
Warburg | Thilo Kleibauer | tkleibauer@warburg-research.com |
Here you can find all relevant information and documents related to our listing on the Frankfurt Stock Exchange.
15-11-2021 | Voting Results Extraordinary General Meeting |
26-04-2021 | 468 SPAC I SE: Terms and Conditions Public Warrants |
29-04-2021 | Prospectus 468 SPAC I SE |
30-08-2021 | Business Combination Agreement (BCA) |
26-11-2021 | Prospectus tonies SE - English Summary |
26-11-2021 | Prospectus tonies SE |
30-08-2021 | Selected relevant BCA Schedules |
26-11-2021 | tonies SE: Share buyback offer |